StreetStarStudios UK » Directions from Derby
104 mi, 1 hour 54 mins
Head northwest toward Albert St | 256 ft |
Exit the roundabout onto Morledge | 0.2 mi |
Turn left onto The Cock Pitt/ | 295 ft |
Continue straight onto St Alkmund's Way/ | 0.2 mi |
Slight left onto the ramp to Mansfield/ | 364 ft |
Keep right to continue on Exeter Pl | 141 ft |
Slight right to stay on Exeter Pl | 240 ft |
Slight right onto Exeter St | 69 ft |
Turn right onto Derwent St | 276 ft |
Derwent St turns slightly right and becomes Nottingham Rd | 0.3 mi |
Continue onto Stores Rd | 0.6 mi |
Turn left onto Mansfield Rd. | 0.2 mi |
At the roundabout, take the 3rd exit onto Alfreton Rd | 1.2 mi |
At the roundabout, take the 1st exit onto Alfreton Rd/ | 0.5 mi |
At Little Eaton Island, take the 4th exit onto A38 | 13.3 mi |
At Pinxton Interchange, take the 2nd exit onto the M1 ramp | 0.3 mi |
Take the ramp onto M1 | 51.1 mi |
At junction 42, exit toward Manchester/ | 0.5 mi |
Take the ramp onto M62 | 31.5 mi |
At junction 20, take the A627 | 0.4 mi |
At Thornham Interchange, take the 1st exit onto A627 | 2.1 mi |
At junction 1, take the A627/ | 0.3 mi |
At Chadderton Roundabout, take the 2nd exit onto Chadderton Way/ | 0.8 mi |
At the roundabout, take the 4th exit onto Featherstall Rd N/ | 0.2 mi |
At the roundabout, take the 3rd exit onto Quebec St | 0.1 mi |
Turn right Restricted usage road StreetStarStudios UK will be on the left | 184 ft |
