StreetStarStudios UK » Directions from Romford
219 mi, 4 hours 3 mins
Head southwest on High St toward Hadley Cl | 400 ft |
At the roundabout, take the 4th exit onto St Edwards Way/ | 0.2 mi |
Turn left onto Mawney Rd | 1.2 mi |
Continue onto White Hart Ln | 0.6 mi |
Turn left onto Collier Row Rd/ | 0.1 mi |
At the roundabout, take the 2nd exit onto Hog Hill Rd/ Go through 1 roundabout | 0.7 mi |
At the roundabout, take the 1st exit onto Whalebone Ln N/ Continue to follow A1112 | 1.9 mi |
Turn left onto Pudding Ln | 1.4 mi |
Turn left onto Abridge Rd/ | 0.4 mi |
Turn right onto Chigwell Ln/ Continue to follow A1168 | 1.8 mi |
At the roundabout, take the 2nd exit onto Golding's Hill/ | 1.4 mi |
At the roundabout, take the 2nd exit onto Woodridden Hill/ Continue to follow A121 | 1.3 mi |
At Waltham Abbey Interchange, take the 2nd exit onto the M25 ramp to Enfield/ | 0.2 mi |
Merge onto M25 | 18.9 mi |
At junction 21, exit toward M1/ | 1.0 mi |
Take the ramp onto M1 | 61.5 mi |
At junction 19, take the M6 exit to Coventry | 0.6 mi |
Take the ramp onto M6 | 22.1 mi |
Take the M42 | 1.9 mi |
Merge onto M42/ | 2.7 mi |
Keep right to continue on M6 Toll Toll road | 21.2 mi |
Continue onto M6 | 50.2 mi |
At junction 19, take the A556 exit to M'cr | 0.2 mi |
Keep right to continue on A556 | 4.2 mi |
Keep right | 1.1 mi |
Merge onto M56 | 5.6 mi |
At junction 3, take the M56 exit to Ring Rd/ | 0.4 mi |
Continue onto M56 | 1.6 mi |
Merge onto M60 | 11.9 mi |
At junction 22, take the A62 exit to M'cr city centre/ | 0.2 mi |
Take the ramp to Hollinwood Interchange/ | 289 ft |
Turn right onto Hollinwood Interchange/ Continue to follow Manchester Rd/ | 1.0 mi |
Take the ramp to Manchester Rd/ | 0.3 mi |
Turn left onto Featherstall Rd S/ Go through 3 roundabouts | 0.7 mi |
At the roundabout, take the 1st exit onto Quebec St | 486 ft |
Turn right Restricted usage road StreetStarStudios UK will be on the left | 184 ft |
